KOR
CONTACT
DOWNLOAD
Search in other ways
Power Generation
Transmission
Distribution
Consumer/Factory
We provide management status quickly and accurately.
IR questions or request a meeting
Tel +82-2-746-4773
12th Floor, Hyundai Building, 75, Yulgok-ro, Jongno-gu, Seoul, Korea
Date | Agency | Classification | Rating |
---|---|---|---|
2023-04-24 | Korea Investors Service | Straight Bond/~24.06.30 | A- |
2023-04-21 | NICE Investors Service | Straight Bond/~24.06.30 | A- |
2023-04-21 | Korea Ratings | Straight Bond/~24.06.30 | A- |
2022-12-23 | NICE Investors Service | Commercial Paper/~23.06.30 | A2- |
2022-12-19 | Korea Investors Service | Commercial Paper/~23.06.30 | A2- |
2022-06-23 | Korea Ratings | Straight Bond/~23.06.30 | A- |
2022-06-17 | NICE Investors Service | Straight Bond/~23.06.30 | A- |
2022-06-17 | NICE Investors Service | Commercial Paper/~23.06.30 | A2- |
2022-06-16 | Korea Investors Service | Commercial Paper/~23.06.30 | A2- |
2022-05-11 | Korea Investors Service | Straight Bond/~23.06.30 | A- |
2021-12-21 | NICE Investors Service | Commercial Paper / ~ 22-6-30 | A2- |
2021-10-01 | Korea Ratings | Commercial Paper / ~ 22-6-30 | A2- |
Straight Bond (Issuer Credit Rating)
Classfication | Rating | Definition |
---|---|---|
Investment Grade | AAA AAA | Principle amount payment ability is the best |
AA AA+, AA, AA- | Principle amount payment ability is very outstanding but inferior to AAA to some extent | |
A A+, A, A- | Principle amount payment ability is outstanding but somewhat more susceptible to external changes than in superior grades | |
BBB BBB+, BBB, BBB- | Principle amount payment ability is satisfactory but a potential drop of efficiency exists in future principle amount payment ability depending on economic circumstances and aggravation of surrounding situations | |
Speculative Grade | BB BB+, BB, BB- | No current problem exists regarding principle amount payment, but potential speculative factors exist regarding future stability of repayment ability |
B B+, B, B- | Speculative outlook due to lack of principle amount payment ability and interest payment is uncertain in case of economic slump | |
CCC CCC | Insecure state regarding principle amount payment and very speculative outlook due to possibility of unfulfillment of obligatory debt | |
CC CC | More insecure compared to superior grades | |
C C | High possibility of unfulfillment of obligatory debt repayment and no ability of principle amount payment | |
D D | Under situation of unfulfillment of obligatory debt repayment |
Commercial Paper
Classfication | Rating | Definition |
---|---|---|
Investment Grade | A1 A1 | The ability of repayment on proper time is the best and stability of repayment ability is the best |
A2 A2+, A2, A2- | The ability of repayment on proper time is outstanding, but stability is inferior to A1 to some extent | |
A3 A3+, A3, A3- | The ability of repayment on proper time is satisfactory, but stability is inferior to A2 to some exten | |
Speculative Grade | B B+, B, B- | The ability of repayment on proper time is proper, but potential speculative factors exist in the stability depending on short-term changes in circumstances |
C C | Various speculative factors exist in the ability of repayment on proper time and stability of repayment ability | |
D D | Under situation of unfulfillment of obligatory debt repayment |